Rue Eugene, Laval
71 properties on Rue Eugene in Laval, with their assessment on the roll in force.
| Address | Assessment | Built |
|---|
| 270 Rue Eugene | $565,100 | 1968 |
| 275 Rue Eugene | $574,900 | 1960 |
| 280 Rue Eugene | $534,500 | 1960 |
| 285 Rue Eugene | $548,500 | 1960 |
| 290 Rue Eugene | $477,000 | 1960 |
| 295 Rue Eugene | $550,400 | 1960 |
| 300 Rue Eugene | $452,900 | 1959 |
| 305 Rue Eugene | $501,200 | 1960 |
| 310 Rue Eugene | $608,100 | 1977 |
| 315 Rue Eugene | $617,900 | 1960 |
| 320 Rue Eugene | $417,500 | 1961 |
| 328 Rue Eugene | $508,200 | 1960 |
| 336 Rue Eugene | $553,300 | 1960 |
| 344 Rue Eugene | $557,600 | 1960 |
| 352 Rue Eugene | $482,900 | 1960 |
| 355 Rue Eugene | $459,500 | 1959 |
| 360 Rue Eugene | $475,700 | 1960 |
| 363 Rue Eugene | $481,200 | 1960 |
| 368 Rue Eugene | $501,600 | 1959 |
| 371 Rue Eugene | $475,200 | 1960 |
| 374 Rue Eugene | $458,200 | 1961 |
| 377 Rue Eugene | $582,200 | 1960 |
| 380 Rue Eugene | $445,900 | 1962 |
| 381 Rue Eugene | $611,500 | 1961 |
| 385 Rue Eugene | $600,400 | 1960 |
| 388 Rue Eugene | $550,300 | 1960 |
| 391 Rue Eugene | $519,200 | 1960 |
| 394 Rue Eugene | $482,200 | 1959 |
| 399 Rue Eugene | $491,600 | 1960 |
| 400 Rue Eugene | $508,700 | 1959 |
| 405 Rue Eugene | $522,700 | 1959 |
| 406 Rue Eugene | $553,400 | 1961 |
| 409 Rue Eugene | $505,700 | 1960 |
| 410 Rue Eugene | $537,200 | 1962 |
| 413 Rue Eugene | $529,800 | 1962 |
| 416 Rue Eugene | $539,400 | 1960 |
| 417 Rue Eugene | $448,600 | 1960 |
| 420 Rue Eugene | $551,600 | 1961 |
| 423 Rue Eugene | $601,800 | 1960 |
| 426 Rue Eugene | $518,200 | 1961 |
| 429 Rue Eugene | $556,100 | 1961 |
| 430 Rue Eugene | $494,900 | 1961 |
| 433 Rue Eugene | $525,000 | 1960 |
| 434 Rue Eugene | $657,100 | 1961 |
| 437 Rue Eugene | $518,200 | 1960 |
| 438 Rue Eugene | $477,600 | 1960 |
| 442 Rue Eugene | $488,700 | 1960 |
| 443 Rue Eugene | $550,800 | 1960 |
| 446 Rue Eugene | $514,100 | 1959 |
| 450 Rue Eugene | $554,800 | 1959 |
| 451 Rue Eugene | $501,700 | 1961 |
| 454 Rue Eugene | $456,900 | 1959 |
| 460 Rue Eugene | $463,200 | 1959 |
| 467 Rue Eugene | $528,200 | 1961 |
| 468 Rue Eugene | $515,000 | 1962 |
| 470 Rue Eugene | $484,000 | 1959 |
| 471 Rue Eugene | $480,000 | 1959 |
| 474 Rue Eugene | $437,100 | 1959 |
| 475 Rue Eugene | $497,400 | 1959 |
| 478 Rue Eugene | $496,400 | 1964 |
| 482 Rue Eugene | $750,000 | 2003 |
| 485 Rue Eugene | $525,600 | 1959 |
| 486 Rue Eugene | $513,700 | 1965 |
| 491 Rue Eugene | $517,800 | 1958 |
| 492 Rue Eugene | $497,600 | 1962 |
| 497 Rue Eugene | $530,200 | 1958 |
| Rue Eugene | $0 | |
| Rue Eugene | $0 | |
| Rue Eugene | $0 | |
| Rue Eugene | $152,900 | |
| Rue Eugene | $0 | |
All streets in Laval