MonRôle Index · November 2026 edition
The 2027 roll season
On 1 January 2027, 351 Quebec towns and their 456,310 residential properties get a new assessment roll. In the median town of this group, the ministry estimates that market value sits about 19% above the roll in force.
What the new roll will measure
The roll in force reflects the market on 1 July 2022. The new one will reflect the market on 1 July 2025. For each town, Quebec's Ministry of Municipal Affairs publishes an adjustment factor drawn from its study of sales: multiplying a roll value by it gives the estimated market value. In this group the median factor is 1.19; 13 towns are at 1.50 or more and 1 is below 1.00 (market below the roll).
The new rolls are already deposited
The 2027 rolls are deposited between 15 August and 15 September 2026; a postponement can run to 1 November 2026 at the latest (MAMH). The new rolls of these 351 towns should therefore all be deposited at each town hall. The ministry publishes their data only in the spring; the next edition of the Index will measure them then.
Some towns have already published their change. In Gatineau, the average overall change in property values is 12.19% (City of Gatineau, release of 27 October 2026). That figure and the ministry's factor (1.02 for Gatineau) do not measure the same thing: the town measures the step from the old roll to the new one; the factor is the ministry's town-wide estimate of the gap between the roll in force and the market, published for 2026.
The 20 largest towns in the group
| Town | Region | Residential properties | Ministry factor | Market vs. roll |
|---|---|---|---|---|
| Gatineau | Outaouais | 94,400 | 1.02 | +2% |
| Drummondville | Centre-du-Québec | 25,096 | 1.14 | +14% |
| La Tuque | Mauricie | 8,986 | 1.27 | +27% |
| Val-des-Monts | Outaouais | 7,399 | 1.11 | +11% |
| Sainte-Adèle | Laurentides | 7,028 | 1.12 | +12% |
| Gaspé | Gaspésie–Îles-de-la-Madeleine | 6,378 | 1.18 | +18% |
| Saint-Hippolyte | Laurentides | 6,104 | 1.12 | +12% |
| Rawdon | Lanaudière | 5,974 | 1.19 | +19% |
| Saint-Raymond | Capitale-Nationale | 5,909 | 1.14 | +14% |
| Lavaltrie | Lanaudière | 5,335 | 1.12 | +12% |
| Rosemère | Laurentides | 4,971 | 1.12 | +12% |
| Sainte-Marie | Chaudière-Appalaches | 4,665 | 1.16 | +16% |
| Cowansville | Estrie | 4,504 | 1.15 | +15% |
| Brownsburg-Chatham | Laurentides | 3,764 | 1.23 | +23% |
| Chelsea | Outaouais | 3,704 | 1.14 | +14% |
| Baie-Saint-Paul | Capitale-Nationale | 3,495 | 1.19 | +19% |
| Sainte-Brigitte-de-Laval | Capitale-Nationale | 3,483 | 1.11 | +11% |
| Saint-Apollinaire | Chaudière-Appalaches | 3,351 | 1.11 | +11% |
| Plessisville | Centre-du-Québec | 3,313 | 1.35 | +35% |
| Val-David | Laurentides | 2,959 | 1.11 | +11% |
Ordered by size. The factor describes the whole town, from the ministry's study of sales; it says nothing about any single house and does not predict how much any house will rise. All 351 towns are in the CSV file.
By region
| Region | Towns | Residential properties |
|---|---|---|
| Outaouais | 24 | 120,225 |
| Laurentides | 26 | 53,182 |
| Lanaudière | 24 | 40,474 |
| Centre-du-Québec | 23 | 40,079 |
| Estrie | 44 | 35,110 |
| Chaudière-Appalaches | 44 | 34,337 |
| Montérégie | 35 | 27,556 |
| Capitale-Nationale | 18 | 26,622 |
| Mauricie | 16 | 23,291 |
| Gaspésie–Îles-de-la-Madeleine | 13 | 15,373 |
| Bas-Saint-Laurent | 38 | 14,595 |
| Saguenay–Lac-Saint-Jean | 18 | 13,960 |
| Côte-Nord | 18 | 7,470 |
| Abitibi-Témiscamingue | 9 | 3,378 |
| Nord-du-Québec | 1 | 658 |
The three-year cycle
Every town redoes its roll every three years, on staggered dates. The next three groups:
| New roll | Towns | Residential properties | Review deadline |
|---|---|---|---|
| 1 January 2027 | 351 | 456,310 | 30 April 2027 |
| 1 January 2028 | 488 | 1,415,472 | 30 April 2028 |
| 1 January 2029 | 288 | 1,016,600 | 30 April 2029 |
For La Pocatière, Macamic, Saint-Jules, Saint-Victor, the ministry file still shows an older roll; a new one may have been deposited. These towns are not counted in any group.
Method and sources
- Roll years: the header of the roll files published by Quebec's Ministry of Municipal Affairs and Housing (MAMH).
- Factor: "Facteur de redressement", roll summary, MAMH RFU 2026 file (open data). It compares only between towns valued on the same date, like the towns in this group.
- Residential properties: assessment units in the residential category on the roll in force.
- What the index does not contain: no sale prices (MonRôle holds none), no site traffic data, no figure about any individual property.
- Reuse: free, credited "MonRôle Index, November 2026" with a link to this page. Data: CSV.
Edition frozen on 11 November 2026. The figures on this page do not change after publication.