Rue Benoit, Laval
59 properties on Rue Benoit in Laval, with their assessment on the roll in force.
| Address | Assessment | Built |
|---|
| 3950 Rue Benoit | $374,600 | 1959 |
| 3960 Rue Benoit | $305,000 | 1956 |
| 3970 Rue Benoit | $383,900 | 1957 |
| 3980 Rue Benoit | $463,500 | 1949 |
| 4000 Rue Benoit | $710,800 | 2001 |
| 4019-4027 Rue Benoit | $699,600 | 1929 |
| 4033 Rue Benoit | $531,700 | 1966 |
| 4038 Rue Benoit | $426,900 | 1959 |
| 4045 Rue Benoit | $605,300 | 1977 |
| 4050 Rue Benoit | $504,900 | 1976 |
| 4051 Rue Benoit | $507,500 | 1978 |
| 4055 Rue Benoit | $652,900 | 1986 |
| 4056 Rue Benoit | $663,800 | 1951 |
| 4063 Rue Benoit | $440,100 | 1982 |
| 4065 Rue Benoit | $398,700 | 1982 |
| 4071 Rue Benoit | $456,500 | 1982 |
| 4073 Rue Benoit | $504,700 | 1982 |
| 4079 Rue Benoit | $481,900 | 1982 |
| 4081 Rue Benoit | $492,900 | 1982 |
| 4087 Rue Benoit | $511,100 | 1979 |
| 4089 Rue Benoit | $503,700 | 1979 |
| 4095 Rue Benoit | $494,600 | 1980 |
| 4096 Rue Benoit | $554,900 | 1979 |
| 4097 Rue Benoit | $461,900 | 1980 |
| 4098 Rue Benoit | $533,400 | 1979 |
| 4103 Rue Benoit | $434,500 | 1979 |
| 4104 Rue Benoit | $526,500 | 1979 |
| 4105 Rue Benoit | $453,000 | 1979 |
| 4106 Rue Benoit | $466,800 | 1979 |
| 4111 Rue Benoit | $479,500 | 1980 |
| 4112 Rue Benoit | $489,400 | 1979 |
| 4113 Rue Benoit | $462,500 | 1980 |
| 4114 Rue Benoit | $539,400 | 1979 |
| 4119 Rue Benoit | $461,400 | 1979 |
| 4120 Rue Benoit | $473,100 | 1979 |
| 4121 Rue Benoit | $481,900 | 1979 |
| 4122 Rue Benoit | $479,300 | 1979 |
| 4127 Rue Benoit | $510,800 | 1980 |
| 4128 Rue Benoit | $535,300 | 1979 |
| 4129 Rue Benoit | $501,000 | 1980 |
| 4130 Rue Benoit | $532,000 | 1979 |
| 4135 Rue Benoit | $540,800 | 1980 |
| 4136 Rue Benoit | $436,800 | 1979 |
| 4137 Rue Benoit | $518,200 | 1979 |
| 4138 Rue Benoit | $464,000 | 1979 |
| 4143 Rue Benoit | $510,000 | 1980 |
| 4144 Rue Benoit | $480,700 | 1979 |
| 4145 Rue Benoit | $488,500 | 1980 |
| 4146 Rue Benoit | $440,900 | 1979 |
| 4151 Rue Benoit | $512,300 | 1980 |
| 4153 Rue Benoit | $534,700 | 1980 |
| 4159 Rue Benoit | $474,900 | 1980 |
| 4161 Rue Benoit | $489,700 | 1980 |
| 4173 Rue Benoit | $524,200 | 1980 |
| 4175 Rue Benoit | $487,300 | 1980 |
| 4183 Rue Benoit | $487,100 | 1980 |
| 4185 Rue Benoit | $519,500 | 1980 |
| Rue Benoit | $0 | |
| Rue Benoit | $0 | |
All streets in Laval