Place de Java, Brossard
47 properties on Place de Java in Brossard, with their assessment on the roll in force.
| Address | Assessment | Built |
|---|
| 3705 Place de Java | $843,500 | 2008 |
| 3705 Place de Java | $828,500 | 2008 |
| 3705 Place de Java | $633,500 | 2008 |
| 3705 Place de Java | $475,800 | 2008 |
| 3705 Place de Java | $285,000 | 2008 |
| 3705 Place de Java | $797,000 | 2008 |
| 3705 Place de Java | $1,746,600 | 2008 |
| 3705 Place de Java | $1,307,900 | 2008 |
| 3705 Place de Java | $1,284,400 | 2008 |
| 3705 Place de Java | $2,315,000 | 2008 |
| 3705 Place de Java | $1,279,400 | 2008 |
| 3705 Place de Java | $1,284,400 | 2008 |
| 3705 Place de Java | $2,302,700 | 2008 |
| 3705 Place de Java | $1,325,000 | 2008 |
| 3755 Place de Java | $600,900 | 2007 |
| 3755 Place de Java | $810,200 | 2007 |
| 3755 Place de Java | $1,336,800 | 2007 |
| 3755 Place de Java | $1,338,200 | 2007 |
| 3755 Place de Java | $1,344,700 | 2007 |
| 3755 Place de Java | $1,355,800 | 2007 |
| 3755 Place de Java | $2,051,300 | 2007 |
| 3755 Place de Java | $1,347,400 | 2007 |
| 3755 Place de Java | $1,340,600 | 2007 |
| 3755 Place de Java | $2,401,800 | 2007 |
| 3850 Place de Java | $3,078,400 | |
| 3900 Place de Java | $801,900 | 2008 |
| 3900 Place de Java | $794,200 | 2008 |
| 3900 Place de Java | $794,200 | 2008 |
| 3900 Place de Java | $794,200 | 2008 |
| 3900 Place de Java | $794,200 | 2008 |
| 3900 Place de Java | $794,200 | 2008 |
| 3900 Place de Java | $794,200 | 2008 |
| 3900 Place de Java | $794,200 | 2008 |
| 3900 Place de Java | $836,200 | 2008 |
| 3900 Place de Java | $794,200 | 2008 |
| 3900 Place de Java | $836,700 | 2008 |
| 3900 Place de Java | $794,200 | 2008 |
| 3900 Place de Java | $868,800 | 2008 |
| 3955 Place de Java | $3,009,800 | 2016 |
| 4000 Place de Java | $7,770,300 | 2019 |
| 4050 Place de Java | $4,958,900 | 2011 |
| 4055 Place de Java | $9,097,600 | 2010 |
| 4100 Place de Java | $5,759,700 | 2012 |
| 4150 Place de Java | $9,470,700 | 2009 |
| 4155 Place de Java | $3,044,400 | 2010 |
| 4200 Place de Java | $8,771,900 | 2010 |
| 4205 Place de Java | $7,862,700 | 2013 |
All streets in Brossard