Terrasse Scheffer, Chambly
35 properties on Terrasse Scheffer in Chambly, with their assessment on the roll in force.
| Address | Assessment | Built |
|---|
| 1610 Terrasse Scheffer | $409,900 | 1966 |
| 1614 Terrasse Scheffer | $342,200 | 1966 |
| 1618 Terrasse Scheffer | $385,400 | 1966 |
| 1622 Terrasse Scheffer | $469,900 | 1966 |
| 1626 Terrasse Scheffer | $404,800 | 1966 |
| 1630 Terrasse Scheffer | $364,100 | 1966 |
| 1634 Terrasse Scheffer | $349,600 | 1966 |
| 1638 Terrasse Scheffer | $330,500 | 1966 |
| 1642 Terrasse Scheffer | $404,800 | 1966 |
| 1646 Terrasse Scheffer | $382,400 | 1966 |
| 1650 Terrasse Scheffer | $497,100 | 1966 |
| 1654 Terrasse Scheffer | $443,800 | 1966 |
| 1658 Terrasse Scheffer | $386,000 | 1966 |
| 1662 Terrasse Scheffer | $410,700 | 1966 |
| 1666 Terrasse Scheffer | $364,900 | 1966 |
| 1670 Terrasse Scheffer | $450,100 | 1966 |
| 1674 Terrasse Scheffer | $388,800 | 1966 |
| 1678 Terrasse Scheffer | $384,200 | 1966 |
| 1682 Terrasse Scheffer | $376,700 | 1966 |
| 1686 Terrasse Scheffer | $405,200 | 1966 |
| 1690 Terrasse Scheffer | $390,800 | 1966 |
| 1694 Terrasse Scheffer | $481,900 | 1966 |
| 1698 Terrasse Scheffer | $675,100 | 1966 |
| 1702 Terrasse Scheffer | $364,800 | 1967 |
| 1706 Terrasse Scheffer | $374,700 | 1966 |
| 1710 Terrasse Scheffer | $399,200 | 1966 |
| 1714 Terrasse Scheffer | $330,300 | 1966 |
| 1718 Terrasse Scheffer | $474,100 | 1966 |
| 1722 Terrasse Scheffer | $427,100 | 1966 |
| 1726 Terrasse Scheffer | $376,100 | 1966 |
| 1730 Terrasse Scheffer | $332,700 | 1966 |
| 1734 Terrasse Scheffer | $385,600 | 1966 |
| 1738 Terrasse Scheffer | $425,700 | 1966 |
| 1742 Terrasse Scheffer | $440,100 | 1966 |
| Terrasse Scheffer | $100 | |
All streets in Chambly