Rue de l'Eclair, Québec
72 properties on Rue de l'Eclair in Québec, with their assessment on the roll in force.
| Address | Assessment | Built |
|---|
| 1434 Rue de l'Eclair | $327,000 | 2007 |
| 1438 Rue de l'Eclair | $332,000 | 2007 |
| 1439 Rue de l'Eclair | $344,000 | 2009 |
| 1442 Rue de l'Eclair | $423,000 | 2006 |
| 1443 Rue de l'Eclair | $356,000 | 2009 |
| 1446 Rue de l'Eclair | $405,000 | 2006 |
| 1447 Rue de l'Eclair | $182,000 | |
| 1450 Rue de l'Eclair | $355,000 | 2006 |
| 1451 Rue de l'Eclair | $555,000 | 2007 |
| 1454 Rue de l'Eclair | $359,000 | 2011 |
| 1455 Rue de l'Eclair | $375,000 | 2007 |
| 1458 Rue de l'Eclair | $453,000 | 2007 |
| 1459 Rue de l'Eclair | $389,000 | 2007 |
| 1462 Rue de l'Eclair | $447,000 | 2007 |
| 1463 Rue de l'Eclair | $352,000 | 2007 |
| 1466 Rue de l'Eclair | $434,000 | 2006 |
| 1467 Rue de l'Eclair | $345,000 | 2007 |
| 1470 Rue de l'Eclair | $337,000 | 2007 |
| 1471 Rue de l'Eclair | $371,000 | 2007 |
| 1474 Rue de l'Eclair | $406,000 | 2007 |
| 1475 Rue de l'Eclair | $379,000 | 2007 |
| 1478 Rue de l'Eclair | $389,000 | 2007 |
| 1479 Rue de l'Eclair | $273,000 | 2007 |
| 1482 Rue de l'Eclair | $371,000 | 2007 |
| 1483 Rue de l'Eclair | $292,000 | 2007 |
| 1487 Rue de l'Eclair | $412,000 | 2007 |
| 1491 Rue de l'Eclair | $386,000 | 2007 |
| 1500 Rue de l'Eclair | $308,000 | 1983 |
| 1506 Rue de l'Eclair | $314,000 | 1973 |
| 1509 Rue de l'Eclair | $237,000 | 1980 |
| 1514 Rue de l'Eclair | $273,000 | 1973 |
| 1515 Rue de l'Eclair | $275,000 | 1980 |
| 1519 Rue de l'Eclair | $305,000 | 1972 |
| 1524 Rue de l'Eclair | $273,000 | 1973 |
| 1527 Rue de l'Eclair | $300,000 | 1973 |
| 1530 Rue de l'Eclair | $316,000 | 1978 |
| 1533 Rue de l'Eclair | $351,000 | 1973 |
| 1537 Rue de l'Eclair | $287,000 | 1973 |
| 1540 Rue de l'Eclair | $391,000 | 1975 |
| 1545 Rue de l'Eclair | $375,000 | 1973 |
| 1550 Rue de l'Eclair | $358,000 | 1976 |
| 1553 Rue de l'Eclair | $389,000 | 1972 |
| 1562 Rue de l'Eclair | $295,000 | 1972 |
| 1565 Rue de l'Eclair | $350,000 | 1972 |
| 1566 Rue de l'Eclair | $296,000 | 1972 |
| 1570 Rue de l'Eclair | $350,000 | 1972 |
| 1575 Rue de l'Eclair | $274,000 | 1972 |
| 1580 Rue de l'Eclair | $333,000 | 1971 |
| 1585 Rue de l'Eclair | $368,000 | 1975 |
| 1590 Rue de l'Eclair | $314,000 | 1972 |
| 1595 Rue de l'Eclair | $371,000 | 1975 |
| 1596 Rue de l'Eclair | $275,000 | 1972 |
| 1600 Rue de l'Eclair | $305,000 | 1972 |
| 1604-1606 Rue de l'Eclair | $397,000 | 1986 |
| 1605 Rue de l'Eclair | $336,000 | 1977 |
| 1610 Rue de l'Eclair | $398,000 | 1979 |
| 1611 Rue de l'Eclair | $334,000 | 2002 |
| 1615 Rue de l'Eclair | $340,000 | 1977 |
| 1620 Rue de l'Eclair | $520,000 | 1978 |
| 1621 Rue de l'Eclair | $339,000 | 2012 |
| 1624 Rue de l'Eclair | $3,585,000 | 2024 |
| 1625 Rue de l'Eclair | $286,000 | 1964 |
| 1629 Rue de l'Eclair | $390,000 | 2006 |
| 1630 Rue de l'Eclair | $311,000 | 1978 |
| 1634 Rue de l'Eclair | $299,000 | 2022 |
| 1635 Rue de l'Eclair | $289,000 | 1964 |
| 1638 Rue de l'Eclair | $299,000 | 2022 |
| 1644 Rue de l'Eclair | $258,000 | 1968 |
| 1645 Rue de l'Eclair | $247,000 | 1962 |
| 1650 Rue de l'Eclair | $402,000 | 1970 |
| 1653 Rue de l'Eclair | $365,000 | 1967 |
| Rue de l'Eclair | $100 | |
All streets in Québec