Rang, Percé
94 properties on Rang in Percé, with their assessment on the roll in force.
| Address | Assessment | Built |
|---|
| 2E Rang | $20,900 | |
| 2E Rang | $1,400 | |
| 2E Rang | $26,900 | |
| 2E Rang | $23,200 | |
| 2E Rang | $27,700 | |
| 2E Rang | $19,100 | |
| 2E Rang | $7,400 | |
| 2E Rang | $27,200 | |
| 2E Rang | $21,200 | |
| 2E Rang | $45,100 | |
| 2E Rang | $11,400 | |
| 2E Rang | $1,900 | |
| 2E Rang | $100 | |
| 2E Rang | $25,600 | |
| 2E Rang | $15,500 | |
| 2E Rang | $3,800 | |
| 2E Rang | $3,500 | |
| 2E Rang | $3,600 | |
| 2E Rang | $22,200 | |
| 2E Rang | $42,500 | |
| 2E Rang | $18,700 | |
| 2E Rang | $3,700 | |
| 2E Rang | $39,600 | |
| 2E Rang | $7,200 | |
| 2E Rang | $5,500 | |
| 2E Rang | $26,100 | |
| 2E Rang | $26,800 | |
| 2E Rang | $700 | |
| 2E Rang | $21,600 | |
| 2E Rang | $3,200 | |
| 2E Rang | $1,600 | |
| 2E Rang | $1,500 | |
| 2E Rang | $7,100 | 2010 |
| 2E Rang | $27,500 | |
| 2E Rang | $8,700 | |
| 2E Rang | $7,100 | |
| 2E Rang | $700 | |
| 2E Rang | $103,100 | |
| 2E Rang | $12,000 | |
| 2E Rang | $32,800 | |
| 2E Rang | $32,500 | |
| 2E Rang | $28,300 | 1976 |
| 2E Rang | $31,600 | 1986 |
| 2E Rang | $12,200 | |
| 2E Rang | $34,400 | |
| 2E Rang | $1,300 | |
| 2E Rang | $2,800 | |
| 2E Rang | $21,200 | |
| 2E Rang | $11,800 | |
| 2E Rang | $8,100 | |
| 2E Rang | $10,200 | |
| 2E Rang | $6,800 | |
| 2E Rang | $5,000 | |
| 2E Rang | $6,400 | |
| 2E Rang | $3,300 | |
| 2E Rang | $30,400 | |
| 2E Rang | $37,600 | |
| 2E Rang | $20,500 | |
| 2E Rang | $20,900 | |
| 2E Rang | $22,200 | |
| 2E Rang | $23,200 | |
| 2E Rang | $5,200 | |
| 2E Rang | $700 | |
| 2E Rang | $25,900 | |
| 2E Rang | $6,500 | |
| 2E Rang | $12,400 | |
| 2E Rang | $4,500 | |
| 2E Rang | $16,400 | |
| 3E Rang | $20,600 | |
| 3E Rang | $334,600 | |
| 3E Rang | $41,200 | |
| 3E Rang | $23,200 | |
| 3E Rang | $29,700 | |
| 3E Rang | $15,400 | |
| 3E Rang | $62,100 | |
| 3E Rang | $10,800 | |
| 3E Rang | $11,100 | |
| 3E Rang | $35,000 | |
| 3E Rang | $71,400 | |
| 3E Rang | $32,500 | |
| 3E Rang | $9,000 | |
| 3E Rang | $4,500 | |
| 3E Rang | $17,200 | |
| 3E Rang | $33,900 | |
| 3E Rang | $107,600 | |
| 3E Rang | $18,400 | |
| 3E Rang | $17,500 | |
| 3E Rang | $48,500 | |
| 3E Rang | $57,500 | |
| 3E Rang | $57,400 | |
| 3E Rang | $54,600 | |
| 3E Rang | $44,800 | |
| 3E Rang | $100 | |
| 3E Rang | $61,300 | |
All streets in Percé